Books, the tenant portal, every calculator, automatic financing cards, screening, and renters-insurance tracking are free — no unit limit, no trial. AI and phone are optional and billed from one prepaid wallet at the prices below. Minimum top-up is $5; suggested packs are $5, $20, or $50.
Prices as of September 10, 2026 (Pacific)
| Service | Unit | Price | Notes |
|---|---|---|---|
| AI action | per action | $0.02 | First 25 AI actions each calendar month are free. After that, actions draw from your wallet. |
| Phone number | per month | $3.00 | Rents a dedicated number for your organization. Draws from your wallet. |
| AI receptionist | per minute | $0.30 | Answers calls to your phone number. Draws from your wallet. |
| Forwarded call | per minute | $0.05 | Calls you forward to your own phone instead of the AI receptionist. Draws from your wallet. |
| SMS | per message | $0.03 | Coming after carrier registration. Not billed until it ships. |
| Minimum top-up | per top-up | $5 | The smallest amount you can add to your wallet. |
| Top-up packs | one-time purchase | $5 / $20 / $50 | Suggested amounts. Any amount at or above the $5 minimum works. |
You can also connect your own Claude or ChatGPT account via MCP and use your own AI subscription at no charge from your wallet. Phone service (number, AI receptionist, forwarding) always draws from your wallet — there is no free phone allowance.
Paid plans include AI voice minutes and unlimited built-in AI with no wallet to manage.
See paid plans